
Metrics - Bali Pro 2018
Last updated May 22, 2018 by Balyn McDonald
Bali is back, baby!
Sure, it’s been 5 years, and sure, most of the tour wasn’t around back then, but we’ve still got enough relevant data on reefs, rights and wave heights to help whittle down the best of the fantasy lot.
All of our ‘career’ average heat score and win % statistics are taken from 2013-2018 WSL contest seasons*. They do not reflect the entire careers of surfers who have been on tour longer than that.
*I have not added the data from the Founders Cup event in my contest metrics. This is not because I haven’t recorded any (I’ll use them for my WSL event preview in September), but because I’m not sure they’re relevant to this type of contest.
A successful fantasy player doesn’t rely on past results or projections alone; we suggest that you check the forecast, sort through the particular conditions data that you deem most relevant and pick out a team that you feel balances the metrics with your instinct. That’s what we do, and we’re regularly awash in the glories of fantasy mediocrity.
Bali Pro Metrics
Win % - career heat win percentage from 2013-2017AHS - career average heat score 2013-2017
2018 win% - percentage of heats won in current season
2018 AHS - average heat score for current season
EAHS - average heat score for this event
E. Heats - number of heats surfed at this event (2013-2017)
1-4' - average heat score in wave heights 1-4' (2013-2017)
4-6' - average heat score in wave heights 4-6' (2013-2017)
6-8' - average heat score in wave heights 6-8' (2013-2017)
Right - average heat score in right-hand breaks (2013-2017)
Reef - average heat score in reef breaks (2013-2017)
Proj AHS - projected AHS for this event
Proj Finish- projected placing for this event
Surfer | Win % | AHS | 2018 win% | 2018 AHS | EAHS | E.Heats | 1-4' | 4-6' | 6-8' | Rights | Reefs | Proj AHS | Proj Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John John Florence | 64.89 | 14.57 | 33.33 | 12.13 | 18.06 | 4 | 14.07 | 14.58 | 15.44 | 15.17 | 15.47 | 14.02 | 1 |
Gabriel Medina | 65.4 | 13.55 | 53.85 | 11.53 | 13.22 | 3 | 13.93 | 14.27 | 14.2 | 13.72 | 13.96 | 12.44 | 2 |
Kelly Slater | 59.6 | 14.02 | 15.41 | 5 | 13.93 | 13.85 | 15.11 | 14.29 | 14.89 | 13.28 | 3 | ||
Jordy Smith | 57.84 | 13.03 | 37.5 | 12.47 | 12.9 | 2 | 14.55 | 13.66 | 14.35 | 14.52 | 12.49 | 12.32 | 3 |
Julian Wilson | 56.83 | 12.5 | 71.43 | 11.19 | 15.36 | 5 | 13.93 | 12.82 | 13.17 | 13.73 | 12.89 | 12.3 | 5 |
Joel Parkinson | 54.34 | 12.95 | 33.33 | 11.45 | 15.76 | 8 | 13.86 | 13.63 | 12.98 | 14.59 | 12.99 | 12.63 | 5 |
Adriano de Souza | 55.31 | 12.94 | 30 | 9.83 | 14.12 | 4 | 14.03 | 13.27 | 12.41 | 13.85 | 11.93 | 11.86 | 5 |
Filipe Toledo | 53.23 | 13.06 | 64.29 | 11.49 | 11.42 | 2 | 14.91 | 13.55 | 11.59 | 14.28 | 10.77 | 11.46 | 5 |
Italo Ferreira | 52.07 | 12.05 | 61.54 | 11.81 | 13.87 | 13.09 | 12.22 | 13.61 | 12.17 | 11.46 | 9 | ||
Michel Bourez | 48.26 | 11.65 | 50 | 11.23 | 16.2 | 6 | 12.68 | 12.41 | 11.15 | 13.42 | 12.14 | 11.89 | 9 |
Owen Wright | 49.66 | 13.18 | 50 | 10.17 | 0 | 13.66 | 13.8 | 12.03 | 13.09 | 13.02 | 11.51 | 9 | |
Griffin Colapinto | 54.55 | 11.35 | 54.55 | 11.35 | 12.5 | 12.58 | 10.96 | 11.96 | 7.88 | 9.84 | 9 | ||
Adrian Buchan | 44.86 | 12.35 | 53.85 | 10.75 | 14.66 | 3 | 11.96 | 13.2 | 12.86 | 12.5 | 12.71 | 11.74 | 13 |
Kolohe Andino | 46.35 | 12.41 | 44.44 | 10.22 | 13.22 | 2 | 12.83 | 12.92 | 11.79 | 12.45 | 12.31 | 11.34 | 13 |
Jeremy Flores | 42.26 | 12.75 | 44.44 | 11.97 | 13.44 | 2 | 13.88 | 12.42 | 13.6 | 13.15 | 13.67 | 12.1 | 13 |
Sebastian Zietz | 40.64 | 11.98 | 30 | 9.41 | 16.16 | 3 | 12.44 | 12.4 | 12.46 | 13.04 | 12.25 | 11.8 | 13 |
Frederico Morais | 43.55 | 12.32 | 38.46 | 10.02 | 0 | 13.2 | 11.49 | 13.28 | 12.96 | 9.15 | 10.45 | 13 | |
Matt Wilkinson | 43.65 | 11.02 | 22.22 | 8.9 | 11.53 | 3 | 12.72 | 11.49 | 11.3 | 12.49 | 10.47 | 10.37 | 13 |
Mikey Wright | 38.46 | 13.12 | 37.5 | 12.62 | 12.11 | 13.76 | 13.02 | 12.88 | 13.02 | 11.64 | 13 | ||
Connor O'Leary | 39.13 | 11.65 | 12.5 | 9.83 | 12.26 | 11.48 | 12.32 | 11.13 | 12.1 | 10.4 | 13 | ||
Kanoa Igarashi | 41.18 | 10.44 | 36.36 | 10.57 | 12.49 | 10.96 | 9.83 | 11.02 | 9.93 | 9.62 | 13 | ||
Michael February | 50 | 8.92 | 12.5 | 7.96 | 11.03 | 9.42 | 7.65 | 8.92 | 7.65 | 7.81 | 13 | ||
Miguel Pupo | 35.67 | 10.95 | 25 | 9.23 | 11.85 | 3 | 12.7 | 11.45 | 10.7 | 12.03 | 9.67 | 10.18 | 13 |
Willian Cardoso | 35.29 | 11.61 | 33.33 | 9.28 | 11.34 | 2 | 12.83 | 11.68 | 7.53 | 11.96 | 10.07 | 9.97 | 13 |
Wade Carmichael | 36.84 | 10.77 | 46.67 | 11.19 | 11.79 | 11.81 | 8.77 | 11.66 | 7.51 | 9.27 | 25 | ||
Conner Coffin | 34.12 | 10.47 | 27.27 | 8.42 | 12.23 | 11.54 | 10.93 | 12.24 | 10.56 | 9.92 | 25 | ||
Ian Gouveia | 32.5 | 11.22 | 20 | 9.82 | 10.9 | 12.3 | 11.33 | 11.36 | 11.5 | 10.13 | 25 | ||
Michael Rodrigues | 35.71 | 9.98 | 35.71 | 9.98 | 12.97 | 11.28 | 8.86 | 10.6 | 8.29 | 9.08 | 25 | ||
Ezekiel Lau | 31.82 | 11.21 | 42.86 | 9.25 | 0 | 12.61 | 11.28 | 11.59 | 11.83 | 9.46 | 9.85 | 25 | |
Patrick Gudauskas | 32.26 | 10.71 | 36.36 | 8.69 | 0 | 12.1 | 9.43 | 9.9 | 10.85 | 10 | 9.25 | 25 | |
Joan Duru | 26.67 | 12.44 | 0 | 11.28 | 13.54 | 12.43 | 12.97 | 12.37 | 11.1 | 10.96 | 25 | ||
Yago Dora | 31.58 | 11.49 | 20 | 9.89 | 12.3 | 12.56 | 8.56 | 9.73 | 8.78 | 9.18 | 25 | ||
Keanu Asing | 28.38 | 10.36 | 12.5 | 9.56 | 11.76 | 11.08 | 10.06 | 11.01 | 9.43 | 9.37 | 25 | ||
Tomas Hermes | 28.57 | 10.21 | 38.46 | 9.42 | 11.15 | 11.14 | 8.22 | 10.13 | 5.82 | 8.2 | 25 | ||
Jesse Mendes | 15.38 | 11.02 | 11.11 | 11.03 | 11.06 | 11.7 | 9.69 | 10.99 | 10.03 | 9.65 | 25 | ||
Oney Anwar | 0 | 10.25 | 12.98 | 2 | 7.52 | 7.52 | 12.98 | 10.25 | 7.52 | 9.07 | 25 |
Bali Pro Event History
Empty fields denote absent/injured surfer(sorry; there's not much data available)
Surfer | 2013 |
---|---|
Joel Parkinson | 1 |
Michel Bourez | 2 |
Julian Wilson | 5 |
Adriano de Souza | 9 |
John John Florence | 9 |
Kelly Slater | 9 |
Filipe Toledo | 13 |
Sebastian Zietz | 13 |
Jordy Smith | 13 |
Gabriel Medina | 13 |
Ace Buchan | 13 |
Jeremy Flores | 13 |
Miguel Pupo | 13 |
Matt Wilkinson | 13 |
Kolohe Andino | 25 |
Alejo Muniz | 25 |
Jack Robinson | 25 |
Oney Anwar | 25 |
Willian Cardoso | 25 |