
Fantasy Surfer Pricing and Points Per $ Values
Last updated March 28, 2015 by Surf-Stats
If you need a hand selecting your lineup on Fantasy Surfer for Bells Beach, look no further!
Here’s a sortable table that let’s you look at our projections alongside Fantasy Surfer’s pricing, and a Points Per Dollar column that shows you projected value. For both Men’s and Women’s of course… You’re Welcome!
2015 Men's Bells Beach Fantasy Surfer Pts/$ Values
Fantasy Surfer Pricing Table With Points Per Dollar ValuationNAME | PAHS | PFP | Price | Pts/$ |
---|---|---|---|---|
Mick Fanning | 15.14 | 115.13 | 12,000,000 | 9.59 |
Joel Parkinson | 15.32 | 112.94 | 9,000,000 | 12.55 |
Nat Young | 14.11 | 101.11 | 7,000,000 | 14.44 |
John John Florence | 14.91 | 99.12 | 10,250,000 | 9.67 |
Filipe Toledo | 15.03 | 88.49 | 7,500,000 | 11.80 |
Julian Wilson | 11.57 | 94.89 | 8,000,000 | 11.86 |
Taj Burrow | 14.09 | 91.02 | 9,000,000 | 10.11 |
Kelly Slater | 15.55 | 89.21 | 9,750,000 | 9.15 |
Adriano de Souza | 13.84 | 95.70 | 9,250,000 | 10.35 |
Jordy Smith | 14.56 | 87.40 | 9,250,000 | 9.45 |
Gabriel Medina | 12.45 | 66.72 | 11,750,000 | 5.68 |
Josh Kerr | 13.06 | 62.46 | 7,500,000 | 8.33 |
Jeremy Flores | 12.74 | 61.11 | 3,000,000 | 20.37 |
Bede Durbidge | 13.42 | 59.05 | 7,000,000 | 8.44 |
Miguel Pupo | 11.5 | 57.99 | 6,750,000 | 8.59 |
C.J. Hobgood | 12.86 | 56.49 | 3,000,000 | 18.83 |
Sebastian Ziets | 14.07 | 52.52 | 5,250,000 | 10.00 |
Kolohe Andino | 13.73 | 46.83 | 7,500,000 | 6.24 |
Owen Wright | 12.59 | 46.26 | 7,000,000 | 6.61 |
Adam Melling | 10.95 | 40.44 | 4,000,000 | 10.11 |
Fredrick Patacchia | 12.62 | 39.43 | 5,250,000 | 7.51 |
Adrian Buchan | 12.27 | 39.27 | 6,000,000 | 6.55 |
Wiggolly Dantas | 14.9 | 38.31 | 5,250,000 | 7.30 |
Dusty Payne | 11.87 | 37.51 | 3,750,000 | 10.00 |
Matt Banting | 10.24 | 36.40 | 5,000,000 | 7.28 |
Italo Ferreira | 12.5 | 34.33 | 4,500,000 | 7.63 |
Michel Bourez | 12.46 | 33.76 | 9,000,000 | 3.75 |
Matt Wilkinson | 10.83 | 31.17 | 4,500,000 | 6.93 |
Glenn Hall | 11.94 | 29.61 | 3,500,000 | 8.46 |
Kai Otton | 11.77 | 28.72 | 5,000,000 | 5.74 |
Brett Simpson | 10.78 | 27.51 | 3,000,000 | 9.17 |
Jadson Andre | 11.59 | 26.23 | 4,500,000 | 5.83 |
Keanu Asing | 9 | 24.63 | 3,000,000 | 8.21 |
Ricardo Christie | 12.5 | 28.90 | 3,000,000 | 9.63 |
Mason Ho | 12.5 | 25.00 | 1,500,000 | 16.67 |
WC 2 | 12.5 | 25.00 | 1,500,000 | 16.67 |
2015 Women's Bells Beach Fantasy Surfer Pts/$ Values
Fantasy Surfer Pricing Table With Points Per Dollar ValuationNAME | PAHS | PFP | Price | Pts/$ |
---|---|---|---|---|
Carissa Moore | 15.43 | 116.24 | 10,000,000 | 11.62 |
Sally Fitzgibbons | 15.82 | 109.77 | 8,000,000 | 13.72 |
Silvana Lima | 14.12 | 95.87 | 5,500,000 | 17.43 |
Stephanie Gilmore | 15.09 | 94.3 | 10,000,000 | 9.43 |
Tyler Wright | 14.49 | 89.04 | 9,500,000 | 9.37 |
Lakey Peterson | 15.05 | 79.54 | 7,500,000 | 10.61 |
Tatiana Weston-Webb | 13 | 74.29 | 4,000,000 | 18.57 |
Coco Ho | 12.56 | 68.6 | 5,000,000 | 13.72 |
Nikki Van Dijk | 13.19 | 66.52 | 4,000,000 | 16.63 |
Malia Manuel | 14.67 | 55.21 | 8,000,000 | 6.90 |
Sage Erickson | 12.99 | 49.08 | 3,000,000 | 16.36 |
Courtney Conlogue | 14.12 | 45.28 | 6,000,000 | 7.55 |
Dimity Stoyle | 12.25 | 29.08 | 3,500,000 | 8.31 |
Laura Enever | 9.96 | 27.1 | 4,500,000 | 6.02 |
Bianca Buitendag | 10.71 | 22.08 | 6,000,000 | 3.68 |
Alessa Quizon | 8.47 | 16.34 | 3,000,000 | 5.45 |
Johanne Defay | 10.97 | 16.2 | 5,500,000 | 2.95 |
WC | 10 | 20 | 1,500,000 | 13.33 |