
Fantasy Projections - Bells Beach Men's and Women's CT 2015
Last updated March 17, 2015 by Surf-Stats
If you’re trying to find an edge for Bells Beach in WSL Fantasy Surfing, look no further. Here are our Projected Average Heat Scores (PAHS), Projected Fantasy Points (PFP) and past QSFW Power Scores for each surfer in the Men’s and Women’s CT. Below, you’ll find who we think is poised for a big payoff. Keep in mind, our projection system – though weighted – still takes into account the young Brazilians’ lack of tour experience. We’ll outline whether or not to take a gamble, and how to use our data when the official tiers post on the WSL Rankings. Thanks us later, and good luck!
2015 Men's CT Bells Beach Projections
Projected Average Heat Scores (PAHS), Projected Fantasy Points (PFP) and QSFW Power Score at Bells Beach for each Surfer from 2011-2014. Table is sortable, enjoy!NAME | PAHS | PFP | Bells Beach QSFW |
---|---|---|---|
Mick Fanning | 15.14 | 115.13 | 67 |
Joel Parkinson | 15.32 | 112.94 | 63 |
Nat Young | 14.11 | 101.11 | 7 |
John John Florence | 14.91 | 99.12 | 3 |
Filipe Toledo | 15.03 | 96.47 | 2 |
Julian Wilson | 11.57 | 94.89 | 3 |
Taj Burrow | 14.09 | 91.02 | 46 |
Kelly Slater | 15.55 | 89.21 | 56 |
Adriano de Souza | 13.84 | 88.49 | 35 |
Jordy Smith | 14.56 | 87.40 | 14 |
Gabriel Medina | 12.45 | 66.72 | 0 |
Josh Kerr | 13.06 | 62.46 | 1 |
Jeremy Flores | 12.74 | 61.11 | 3 |
Bede Durbidge | 13.42 | 59.05 | 9 |
Miguel Pupo | 11.5 | 57.99 | 0 |
C.J. Hobgood | 12.86 | 56.49 | 1 |
Sebastian Ziets | 14.07 | 52.52 | 0 |
Kolohe Andino | 13.73 | 46.83 | 0 |
Owen Wright | 12.59 | 46.26 | 3 |
Adam Melling | 10.95 | 40.44 | 0 |
Fredrick Patacchia | 12.62 | 39.43 | 3 |
Adrian Buchan | 12.27 | 39.27 | 0 |
Wiggolly Dantas | 14.9 | 38.31 | 0 |
Dusty Payne | 11.87 | 37.51 | 0 |
Matt Banting | 10.24 | 36.40 | 0 |
Italo Ferreira | 12.5 | 34.33 | 0 |
Michel Bourez | 12.46 | 33.76 | 0 |
Matt Wilkinson | 10.83 | 31.17 | 0 |
Glenn Hall | 11.94 | 29.61 | 0 |
Kai Otton | 11.77 | 28.72 | 3 |
Brett Simpson | 10.78 | 27.51 | 0 |
Jadson Andre | 11.59 | 26.23 | 1 |
Keanu Asing | 9 | 24.63 | 0 |
Ricardo Christie | 12.5 | 24.31 | 0 |
2015 Women's CT Bells Beach Projections
Projected Average Heat Scores (PAHS), Projected Fantasy Points (PFP) and QSFW Power Score at Bells Beach for each Surfer from 2011-2014. Table is sortable, enjoy!NAME | PAHS | PFP | Bells Beach QSFW |
---|---|---|---|
Carissa Moore | 15.43 | 116.24 | 40 |
Sally Fitzgibbons | 15.82 | 109.77 | 34 |
Silvana Lima | 14.12 | 95.87 | 4 |
Stephanie Gilmore | 15.09 | 94.3 | 14 |
Tyler Wright | 14.49 | 89.04 | 18 |
Lakey Peterson | 15.05 | 79.54 | 5 |
Tatiana Weston-Webb | 13 | 74.29 | 0 |
Coco Ho | 12.56 | 68.6 | 3 |
Nikki Van Dijk | 13.19 | 66.52 | 0 |
Malia Manuel | 14.67 | 55.21 | 2 |
Sage Erickson | 12.99 | 49.08 | 0 |
Courtney Conlogue | 14.12 | 45.28 | 4 |
Dimity Stoyle | 12.25 | 29.08 | 0 |
Laura Enever | 9.96 | 27.1 | 0 |
Bianca Buitendag | 10.71 | 22.08 | 0 |
Alessa Quizon | 8.47 | 16.34 | 0 |
Johanne Defay | 10.97 | 16.2 | 0 |
WC | 10 | 20 | 0 |