
Contest Metrics - Bells 2018
Last updated March 25, 2018 by Balyn McDonald
We have included the data for both Mason Ho and Jacob Wilcox in case they are added to the draw.
All of our our ‘career’ average heat score and win % statistics are taken from 2013-2018 WSL contest seasons. They do not reflect the entire careers of surfers who have been on tour longer than that.
A successful fantasy player never relies on past results or projections alone; we suggest that you check the forecast, sort through the particular conditions data that you deem most relevant and pick out a team that you feel balances the metrics as well as your gut.
Bells Metrics 2018
Surfer | Win % | AHS | 2018 win% | 2018 AHS | EAHS | E.Heats | 4-6' | 6-8' | Rights | Points | Proj AHS | Proj Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John John Florence | 65.6 | 14.63 | 0 | 9.13 | 15.01 | 15 | 14.65 | 15.46 | 15.29 | 14.79 | 13.1 | 115.28 |
Mick Fanning | 62.67 | 13.5 | 66.67 | 11.23 | 15.64 | 31 | 13.68 | 14.07 | 15.2 | 15.36 | 13.17 | 115.896 |
Gabriel Medina | 65.64 | 13.63 | 33.33 | 11.32 | 12.74 | 16 | 14.41 | 14.28 | 13.88 | 14.42 | 11.7 | 90.09 |
Jordy Smith | 58.59 | 13.05 | 50 | 13.03 | 16.21 | 29 | 13.73 | 14.41 | 14.69 | 15.01 | 12.9 | 99.33 |
Adriano de Souza | 56.36 | 13.07 | 50 | 12.17 | 14.78 | 27 | 13.31 | 12.61 | 14.07 | 14.29 | 12.5 | 78.75 |
Julian Wilson | 57.08 | 12.62 | 100 | 13.59 | 14.44 | 16 | 12.95 | 13.21 | 14.03 | 14.14 | 12.2 | 76.86 |
Filipe Toledo | 52.88 | 13.18 | 75 | 13.3 | 15.49 | 18 | 13.49 | 11.75 | 14.5 | 15.37 | 12.95 | 81.585 |
Joel Parkinson | 54.63 | 13 | 33.33 | 13.3 | 14.8 | 17 | 13.63 | 13.04 | 14.72 | 14.67 | 12.28 | 77.364 |
Italo Ferreira | 50.91 | 12.11 | 50 | 13.98 | 13.4 | 8 | 13.22 | 12.52 | 13.85 | 13.77 | 11.66 | 58.3 |
Michel Bourez | 48.7 | 11.7 | 75 | 13.02 | 12.99 | 13 | 12.46 | 11.31 | 13.64 | 13.79 | 11.76 | 58.8 |
Owen Wright | 50.36 | 13.38 | 75 | 10.98 | 13.52 | 15 | 13.92 | 12.29 | 13.4 | 13.83 | 11.35 | 56.75 |
Frederico Morais | 44.23 | 12.8 | 33.33 | 10.75 | 15.25 | 6 | 11.64 | 14.1 | 14.3 | 15.12 | 12.6 | 63 |
Adrian Buchan | 45.51 | 12.48 | 83.33 | 12.81 | 13.73 | 13 | 13.3 | 13.1 | 12.74 | 13.14 | 11.9 | 46.41 |
Kolohe Andino | 46.49 | 12.48 | 50 | 9.62 | 13.53 | 11 | 12.94 | 11.87 | 12.57 | 12.97 | 11.37 | 44.343 |
Matt Wilkinson | 44.25 | 11.11 | 0 | 9.82 | 12.62 | 17 | 11.59 | 11.65 | 12.8 | 13.36 | 11.07 | 43.173 |
Jeremy Flores | 42.24 | 12.79 | 50 | 12.67 | 12.76 | 14 | 12.44 | 13.6 | 13.37 | 13.53 | 11.3 | 44.07 |
Sebastian Zietz | 40.78 | 12.09 | 0 | 9.13 | 14.05 | 16 | 12.45 | 12.61 | 13.26 | 13.11 | 11.56 | 45.084 |
Connor O'Leary | 45 | 11.92 | 50 | 9.8 | 11.08 | 3 | 11.52 | 12.97 | 11.61 | 11.49 | 10.41 | 40.599 |
Kanoa Igarashi | 42.86 | 10.51 | 66.67 | 12.5 | 13.16 | 4 | 10.91 | 10.03 | 11.22 | 11.88 | 10.59 | 30.1815 |
Michael February | 50 | 10.26 | 50 | 9.07 | 0 | 10.1 | 10.26 | 10.26 | 8.81 | 25.1085 | ||
Willian Cardoso | 36.36 | 13.07 | 33.33 | 10 | 15.76 | 4 | 13.28 | 13.08 | 13.46 | 12.1 | 34.485 | |
Caio Ibelli | 36.25 | 10.96 | 0 | 8.02 | 14.93 | 12 | 11.31 | 12.97 | 12.96 | 12.97 | 11.36 | 32.376 |
Conner Coffin | 35.06 | 10.74 | 33.33 | 9.89 | 15.14 | 7 | 11.96 | 11.18 | 13.16 | 13.6 | 11.6 | 33.06 |
Joan Duru | 30.77 | 12.64 | 0 | 11.74 | 14.95 | 3 | 12.31 | 13.7 | 12.9 | 13.84 | 12.16 | 22.496 |
Ian Gouveia | 34.38 | 11.49 | 0 | 8.67 | 12.34 | 2 | 12.44 | 11.69 | 11.59 | 11.32 | 10.43 | 19.2955 |
Tomas Hermes | 35.71 | 10.99 | 66.67 | 10.32 | 0 | 11.44 | 9.82 | 10.7 | 10.7 | 9.48 | 17.538 | |
Yago Dora | 36.36 | 12.44 | 0 | 8.73 | 0 | 13.9 | 10.33 | 8.73 | 8.73 | 8.92 | 16.502 | |
Keanu Asing | 29.41 | 10.4 | 0 | 8.35 | 13.68 | 5 | 11.33 | 10.02 | 11.4 | 12.11 | 10.41 | 19.2585 |
Ezekiel Lau | 25 | 11.82 | 0 | 7.24 | 15.45 | 6 | 11.57 | 12.29 | 12.78 | 13.54 | 11.5 | 21.275 |
Jesse Mendes | 16.67 | 10.83 | 0 | 10.47 | 0 | 11.07 | 10.42 | 10.47 | 9.27 | 16.686 | ||
Wade Carmichael | 14.29 | 9.96 | 33.33 | 10.99 | 0 | 12.3 | 6 | 11.99 | 11.99 | 9.69 | 17.442 |
Win % - percentage of heat wins from 2013-2017
AHS - average heat score across all heats 2013-2017
2018 win% - percentage of heats won in current season
2018 AHS - average heat score for current season
EAHS - AHS across all heats for this event 2013-2017
E.Heats - number of heats surfed at this event 2013-2017
4-6' - average heat score in wave heights 4-6' (2013-2017)
6-8' - average heat score in wave heights 6-8' (2013-2017)
Rights - average heat score in right-hander specific breaks (2013-2017)
Points - average heat score in point breaks (2013-2017)
Proj AHS - projected AHS based on the data presented in this table
Proj Score - projected score for the entire event using AHS and win percentage data
* rookie surfers with no WCT event experience have had their 2017 QS heat wins (total wins, not %) and AHS data added in the place of Win % and AHS values
Bells Place History
Empty fields denote absent/injured surfer.Every Bells result from every seeded surfer is included in this table. Averages include data from all seasons 2001-2017, although not all years are shown here in order to save space.
Surfer | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Events | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Lau | 3 | 1 | 3 | ||||||||||
Mick Fanning | 3 | 5 | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 3 | 5 | 17 | 4.29 |
Frederico Morais | 5 | 1 | 5 | ||||||||||
Willian Cardoso | 5 | 1 | 5 | ||||||||||
Caio Ibelli | 9 | 2 | 2 | 5.5 | |||||||||
Joel Parkinson | 5 | 5 | 1 | 5 | 1 | 3 | 13 | 5 | 9 | 13 | 9 | 17 | 6.88 |
Jordy Smith | 33 | 3 | 5 | 3 | 5 | 3 | 9 | 5 | 2 | 1 | 10 | 6.9 | |
Filipe Toledo | 5 | 13 | 5 | 5 | 4 | 7 | |||||||
John John Florence | 9 | 3 | 13 | 13 | 3 | 5 | 8.2 | ||||||
Adriano de Souza | 17 | 9 | 17 | 5 | 3 | 9 | 1 | 5 | 2 | 13 | 5 | 12 | 9.92 |
Owen Wright | 9 | 17 | 5 | 5 | 25 | 5 | 5 | 9 | 8 | 10 | |||
Sebastian Zietz | 13 | 13 | 13 | 13 | 9 | 5 | 12.2 | ||||||
Gabriel Medina | 25 | 13 | 13 | 9 | 5 | 13 | 13 | 7 | 13 | ||||
Joan Duru | 13 | 1 | 13 | ||||||||||
Connor O'Leary | 13 | 1 | 13 | ||||||||||
Italo Ferreira | 25 | 3 | 2 | 14 | |||||||||
Julian Wilson | 25 | 25 | 13 | 3 | 13 | 9 | 13 | 7 | 14.43 | ||||
Jeremy Flores | 17 | 9 | 17 | 17 | 13 | 3 | 13 | 25 | 9 | 25 | 13 | 11 | 14.64 |
Conner Coffin | 5 | 25 | 2 | 15 | |||||||||
Matt Wilkinson | 33 | 17 | 13 | 13 | 25 | 13 | 13 | 1 | 13 | 9 | 15.67 | ||
Michel Bourez | 17 | 9 | 9 | 25 | 25 | 25 | 25 | 5 | 13 | 9 | 17 | ||
Ace Buchan | 17 | 17 | 17 | 9 | 25 | 25 | 9 | 25 | 25 | 13 | 13 | 11 | 17.73 |
Kolohe Andino | 13 | 25 | 13 | 25 | 13 | 5 | 17.8 | ||||||
Kanoa Igarashi | 13 | 25 | 2 | 19 | |||||||||
Patrick Gudauskas | 33 | 17 | 13 | 25 | 25 | 5 | 22.6 | ||||||
Ian Gouveia | 25 | 1 | 25 |